Fly Dragon Wire Mesh Co.,Ltd.

Home Company Product Contact

Professional manufacture in wire mesh products!


 
Industry fabric
 
Polyester spiral dryer fabric
Pet spiral press filter fabric
Polyester forming fabric
Polyester dryer fabric
Sludge dewatering belt
Polyester printing screen
Polyester plain fabric
Polyester pulping fabric
Polyester joining type
Press felt
Air slide fabric
Non woven fabric
Anti-alkali fabric
Anti-static fabirc
Desulfurization filter fabric
 
Steel Wire Mesh Catalog

 

 Polyester plain fabric/polyester linear screen

The 2-shed and 3-shed plain fabric is mainly used in special lines, such as paper pulps making, Sulplate pulp packing and cardboard pulp and fiberboard plants, etc.

Materail of polyester plain fabric: polyester fiber

Color: white or blue
 

    Polyester plain fabric          Polyester plain fabric

    Two-shed plain weave fabric                     Three-shed plain weave fabric

 

 

 
 

                                                     Polyester plain fabric Specification:

type

wire diameter
mm
Density/cm N/cm
Tensile strength

weight
Kg/㎡

 


Thickness
mm

 

Aperture
warp*weft
mm

 

Mesh/inch
warp*weft

 

Air 
permeability
m³/㎡h

 

CFM
127pa

 


L/㎡/S 
200pa

 


open area
%
  warp weft warp weft surface joint
021002 1.0 1.0 2.85 2.65 1600 650 0.60 1.85 2.50*2.77 7.10*7.03 24656 2000 12600 52.55
031002 1.0 1.0 3.2 3.25 1600 650 0.80 1.86 2.12*2.07 8.10*8.20 22251 160 10500 45.9
03902 0.9 0.90 3.9 3.65 1600 650 0.55 1.70 1.66*1.83 9.60*9.30 20000 1250 9000 43.58
05602 0.60 0.60 5.9 5.6 1600 650 0.62 1.1 1.09*1.18 14.98*14.2 18000 1125 8210 42.89
05802 0.80 0.80 5.1 5.3 1600 650 0.89 1.48 1.16*1.08 13*13.5 15840 990 6350 34.09
06652 0.65 0.65 7.4 6.8 1600 650 0.65 1.19 0.70*0.82 18.8*17.3 14400 1190 6350 34.09
06802 0.80 0.80 6.6 6.5 1600 650 0.85 1.45 0.72*0.73 16.8*16.5 11600 725 4600 22.65
06702 0.70 0.70 7 7 1600 650 0.77 1.3 0.72*0.72 17.8*17.8 11000 690 4550 26.01
07802 0.80 0.80 7.8 7 1600 650 1.1 1.45 0.32*0.54 20.3*18 5920 370 3620 16.54
09502 0.50 0.50 9.7 10.3 1600 650 0.50 0.90 0.53*0.47 25*26.2 10100 634 4130 24.97
08603 0.50 0.60 9.4 9 1600 650 0.60 1.15 0.56*0.51 23.8*23.1 9000 560 2760 24.38
09452 0.45 0.45 10 8.6 1600 650 0.45 0.88 0.55*0.71 25.4*21.8 15570 970 6150 33.71
12502 0.50 0.50 13.5 8.5 1600 650 0.63 0.95 0.24*0.65 34.3*21.6 6500 282 1960 18.68
06803 0.70 0.80 7 5.5 1600 650 0.75 1.53 0.72*1.0 17.8*14 16000 1000 6280 28.56
07803 0.80 0.80 8 8 1600 650 1.15 1.66 0.45*0.45 20.32*20.32 9184 574 3720 12.96
07903 0.80 0.80 7.6 6.5 1600 650 1.25 1.76 0.51*0.63 19.3*16.5 6400 400 2550 16.26

 

Fly Dragon Wire Mesh-Paper machine clothing,polyester mesh
Tel:+86-311-80690567 Fax:+86-311-8
5866720 Email:Sales@wiremeshdragon.cn  Msn:floyd8107@hotmail.com
Add:NO.
315 Taihua Street,Xinhua District,Shijiazhuang City,Hebei,050000,China
Lingk:Paper machine clothing  Papermaking fabric  Printing screen fabric